Statistics for: fls3n.unisbank.ac.idAwstats Web Site
Last Update: 01 Jul 2025 - 07:01
Reported period:Month Jun 2025

Close window
 
Last visit  
Total : 100 Known, 301 Unknown (unresolved ip) - 345 Unique visitorsPagesHitsBandwidthLast visit
167.94.146.4926704.79 KB30 Jun 2025 - 21:42
143.198.94.52121260.39 KB30 Jun 2025 - 21:23
167.94.145.10413352.40 KB30 Jun 2025 - 21:00
scanner-203.hk2.censys-scanner.com12179.18 KB30 Jun 2025 - 19:41
167.94.138.19212179.18 KB30 Jun 2025 - 19:07
68.183.232.1986644.04 KB30 Jun 2025 - 18:38
167.94.138.18312179.18 KB30 Jun 2025 - 16:00
47.82.60.61114.41 KB30 Jun 2025 - 06:16
114.79.17.80114.26 KB29 Jun 2025 - 20:08
146.235.239.2322214.68 KB29 Jun 2025 - 07:56
122.154.93.576635.81 KB28 Jun 2025 - 18:59
140.213.128.145171.52 MB28 Jun 2025 - 16:36
47.82.60.34115.13 KB28 Jun 2025 - 04:45
ec2-3-147-78-38.us-east-2.compute.amazonaws.com2214.68 KB28 Jun 2025 - 03:28
77.90.153.66111.66 KB27 Jun 2025 - 14:11
114.79.22.19278.53 KB27 Jun 2025 - 13:25
vmi2542390.contaboserver.net2211.94 KB27 Jun 2025 - 10:53
182.1.65.2483111.97 MB27 Jun 2025 - 07:59
114.10.44.492213.74 KB26 Jun 2025 - 22:18
ec2-54-226-222-109.compute-1.amazonaws.com14692.20 KB26 Jun 2025 - 20:31
140.213.14.86243493.18 KB26 Jun 2025 - 19:36
140.213.14.209114.99 KB26 Jun 2025 - 19:36
112.215.152.2303111.97 MB26 Jun 2025 - 19:36
146.70.160.2382214.68 KB26 Jun 2025 - 13:07
36.71.82.468253.94 MB26 Jun 2025 - 12:34
exalted.monitoring.internet-measurement.com115.97 KB26 Jun 2025 - 10:10
36.71.80.212414995.63 KB26 Jun 2025 - 09:44
36.76.107.24125693.81 KB26 Jun 2025 - 09:12
119.235.220.21614692.18 KB26 Jun 2025 - 08:58
sijoli-184-244-107.jatengprov.go.id51591.80 MB26 Jun 2025 - 08:47
36.71.85.17744553.44 MB26 Jun 2025 - 08:47
gleeful.monitoring.internet-measurement.com115.97 KB26 Jun 2025 - 08:30
47.82.60.23116.01 KB26 Jun 2025 - 07:37
36.73.129.2337131.54 MB26 Jun 2025 - 07:02
ec2-54-144-241-235.compute-1.amazonaws.com14692.17 KB26 Jun 2025 - 00:28
114.79.19.127114.26 KB25 Jun 2025 - 23:13
112.215.167.20131010.87 KB25 Jun 2025 - 20:10
36.73.145.233123.48 KB25 Jun 2025 - 15:45
114.79.19.1545622.77 KB25 Jun 2025 - 11:40
192.253.209.7119.68 KB25 Jun 2025 - 10:38
192.253.209.352219.35 KB25 Jun 2025 - 09:23
192.253.209.8119.68 KB25 Jun 2025 - 09:23
192.253.209.4119.68 KB25 Jun 2025 - 09:22
192.253.209.39119.68 KB25 Jun 2025 - 09:22
192.253.209.37119.68 KB25 Jun 2025 - 09:22
192.168.199.44111614.97 MB25 Jun 2025 - 07:04
196.251.69.2119.21 KB25 Jun 2025 - 00:41
139.192.148.1592121.92 MB24 Jun 2025 - 22:16
36.80.185.4113587.73 KB24 Jun 2025 - 18:50
85.204.70.1042214.68 KB24 Jun 2025 - 14:22
36.77.26.9314692.15 KB24 Jun 2025 - 13:00
45.195.244.183225.92 KB24 Jun 2025 - 11:47
180.254.155.13214692.15 KB24 Jun 2025 - 10:10
20.197.143.34.bc.googleusercontent.com111.66 KB24 Jun 2025 - 09:00
36.73.147.12831110.87 KB24 Jun 2025 - 08:31
180.246.198.16515549.19 KB24 Jun 2025 - 08:24
undefined.hostname.localhost3317.90 KB24 Jun 2025 - 06:25
windows1021h2.gz-s-4vcpu-8gb-amd-sgp1-01116.05 KB24 Jun 2025 - 05:25
36.71.83.6214692.15 KB23 Jun 2025 - 23:28
fwdproxy-lla-116.fbsv.net171.52 MB23 Jun 2025 - 22:29
112.215.122.2383410.83 KB23 Jun 2025 - 22:28
194.164.107.62211.92 KB23 Jun 2025 - 19:23
114.79.23.2153111.97 MB23 Jun 2025 - 18:24
host-103-47-133-126.myrepublic.co.id123.48 KB23 Jun 2025 - 18:19
157.10.8.154271.45 MB23 Jun 2025 - 09:51
185.177.72.113223.64 KB23 Jun 2025 - 07:16
50.50.101.34.bc.googleusercontent.com3313.67 KB23 Jun 2025 - 05:05
36.80.192.25214692.15 KB22 Jun 2025 - 19:23
114.79.16.215299.21 KB22 Jun 2025 - 13:55
64.227.161.637733.33 KB22 Jun 2025 - 13:17
ec2-3-144-20-219.us-east-2.compute.amazonaws.com2214.68 KB22 Jun 2025 - 10:12
windows1021h2.gz-s-8vcpu-32gb-amd-sgp1-014429.36 KB21 Jun 2025 - 21:07
138.199.56.24012174.91 KB21 Jun 2025 - 17:45
52.112.125.812174.79 KB21 Jun 2025 - 15:48
140.213.163.1723111.97 MB21 Jun 2025 - 15:30
114.10.123.24916151.37 KB21 Jun 2025 - 14:15
185.177.72.201111.82 KB21 Jun 2025 - 13:22
ec2-3-15-188-200.us-east-2.compute.amazonaws.com2214.68 KB21 Jun 2025 - 11:31
180.246.171.7614692.15 KB21 Jun 2025 - 09:03
36.85.53.237171.52 MB21 Jun 2025 - 08:12
114.79.19.22156323.50 KB20 Jun 2025 - 21:40
google-proxy-74-125-212-166.google.com2217.29 KB20 Jun 2025 - 18:48
google-proxy-64-233-173-97.google.com45342.86 KB20 Jun 2025 - 18:48
36.80.152.2524121.97 MB20 Jun 2025 - 18:48
v2202506277869351125.bestsrv.de3320.08 KB20 Jun 2025 - 16:50
114.79.19.1724517.73 KB20 Jun 2025 - 12:54
112.215.122.116114.26 KB20 Jun 2025 - 10:24
140.213.163.12031110.83 KB20 Jun 2025 - 10:03
114.10.4.0113.48 KB20 Jun 2025 - 09:17
140.245.34.1032214.68 KB20 Jun 2025 - 08:53
157.10.8.152281.53 MB20 Jun 2025 - 07:37
140.245.55.1432214.68 KB20 Jun 2025 - 06:42
ec2-54-214-120-98.us-west-2.compute.amazonaws.com115.97 KB20 Jun 2025 - 01:45
114.10.11.833111.97 MB19 Jun 2025 - 19:26
114.10.123.12931110.83 KB19 Jun 2025 - 13:33
1.4.131.27.sbp.net.id3101.83 MB18 Jun 2025 - 22:38
36.80.176.8814692.15 KB18 Jun 2025 - 21:48
2.4.131.27.sbp.net.id23156.33 KB18 Jun 2025 - 21:26
36.71.82.35411165.59 KB18 Jun 2025 - 17:49
36.71.85.20616982.90 KB18 Jun 2025 - 14:30
36.80.132.2126162.25 MB18 Jun 2025 - 13:52
45.126.185.147115.47 KB18 Jun 2025 - 13:41
ec2-34-223-48-80.us-west-2.compute.amazonaws.com15879.12 KB18 Jun 2025 - 13:21
182.2.52.573111.97 MB18 Jun 2025 - 12:46
114.10.123.1923101.67 MB18 Jun 2025 - 08:34
114.79.23.170299.21 KB17 Jun 2025 - 22:25
68.183.183.32214.68 KB17 Jun 2025 - 18:05
114.10.11.953111.97 MB17 Jun 2025 - 16:32
sijoli-222-244-107.jatengprov.go.id14373.11 MB17 Jun 2025 - 12:57
205.169.39.5414692.17 KB17 Jun 2025 - 12:52
205.169.39.9325697.55 KB17 Jun 2025 - 12:45
104.170.123.34.bc.googleusercontent.com14692.17 KB17 Jun 2025 - 12:44
ip-sub-23-113.wifian.id45604.23 MB17 Jun 2025 - 12:07
181.214.173.7116.05 KB17 Jun 2025 - 00:07
202.157.184.38114.35 KB16 Jun 2025 - 15:03
182.2.50.4413339.09 KB16 Jun 2025 - 13:25
182.2.41.9111016 Jun 2025 - 10:22
194.59.30.87115.97 KB16 Jun 2025 - 09:28
114.10.144.176151.14 MB16 Jun 2025 - 09:24
114.10.149.17614692.15 KB16 Jun 2025 - 09:24
125.166.97.7825525.13 KB16 Jun 2025 - 09:23
r-211-43-62-5.consumer-pool.prcdn.net2212.10 KB16 Jun 2025 - 04:53
ns31748520.ip-57-129-136.eu119.16 KB16 Jun 2025 - 02:37
vmi2580563.contaboserver.net3318.15 KB16 Jun 2025 - 02:21
hn.kd.ny.adsl24361.97 KB15 Jun 2025 - 21:39
ec2-108-137-91-145.ap-southeast-3.compute.amazonaws.com2234.09 KB15 Jun 2025 - 19:46
jessica.probe.onyphe.net119.59 KB15 Jun 2025 - 17:31
macsen.probe.onyphe.net119.59 KB15 Jun 2025 - 17:30
host-103-47-133-73.myrepublic.co.id3510.43 KB15 Jun 2025 - 16:21
114.10.18.1714692.18 KB15 Jun 2025 - 15:03
112.215.122.232171.52 MB15 Jun 2025 - 11:58
114.10.44.209296.65 KB15 Jun 2025 - 11:10
182.2.36.58111.66 KB15 Jun 2025 - 07:30
114.10.44.384121.30 MB14 Jun 2025 - 21:53
114.10.44.83164.26 KB14 Jun 2025 - 10:11
128.199.189.2492212.13 KB14 Jun 2025 - 05:32
117.102.65.3111.66 KB13 Jun 2025 - 21:19
ec2-44-246-254-118.us-west-2.compute.amazonaws.com115.96 KB13 Jun 2025 - 20:30
125.166.96.754122.29 MB13 Jun 2025 - 13:15
ec2-44-202-57-223.compute-1.amazonaws.com116.05 KB13 Jun 2025 - 12:44
36.73.142.965162.65 MB13 Jun 2025 - 12:30
36.83.86.93281.53 MB13 Jun 2025 - 11:01
178.128.18.34223.32 KB13 Jun 2025 - 10:23
182.2.85.141111.66 KB13 Jun 2025 - 09:49
ec2-35-88-14-45.us-west-2.compute.amazonaws.com115.96 KB13 Jun 2025 - 09:47
i59f45f97.versanet.de281.27 MB13 Jun 2025 - 09:29
114.10.124.57175.01 KB13 Jun 2025 - 08:08
connected-by.global-layer.com115.97 KB13 Jun 2025 - 06:28
vps-bb9baea7.vps.ovh.net15383.58 MB13 Jun 2025 - 01:58
84.239.42.15912174.91 KB13 Jun 2025 - 01:46
195.211.77.1422212.10 KB12 Jun 2025 - 23:22
195.211.77.140228.87 KB12 Jun 2025 - 23:21
43.153.122.76111.66 KB12 Jun 2025 - 23:12
85.190.239.185115.90 KB12 Jun 2025 - 22:21
vps-d0e46aab.vps.ovh.net11353.40 MB12 Jun 2025 - 18:54
125.166.237.69239.24 KB12 Jun 2025 - 17:39
104-37-46-155-host.colocrossing.com116.05 KB12 Jun 2025 - 16:25
ec2-18-237-22-175.us-west-2.compute.amazonaws.com11318 Bytes12 Jun 2025 - 16:24
ec2-13-48-26-162.eu-north-1.compute.amazonaws.com11318 Bytes12 Jun 2025 - 16:24
ec2-3-139-78-244.us-east-2.compute.amazonaws.com22636 Bytes12 Jun 2025 - 16:24
ec2-52-77-211-206.ap-southeast-1.compute.amazonaws.com11318 Bytes12 Jun 2025 - 16:24
outbound2n.letsencrypt.org11318 Bytes12 Jun 2025 - 16:24
140.213.165.3731110.87 KB12 Jun 2025 - 16:20
114.79.23.2084517.73 KB12 Jun 2025 - 14:17
85.190.239.124115.90 KB12 Jun 2025 - 12:40
ipv4-162-31-68.as55666.net291.15 MB12 Jun 2025 - 11:40
vps-db6dbcac.vps.ovh.net18444.60 MB12 Jun 2025 - 11:22
10.116.0.11914692.15 KB12 Jun 2025 - 10:27
146.70.185.32114.43 KB12 Jun 2025 - 09:42
27.124.95.18123.48 KB12 Jun 2025 - 09:16
140.213.163.110171.52 MB12 Jun 2025 - 09:07
8-162-174-206.cust.beehivebroadband.com13397.08 KB12 Jun 2025 - 08:42
154.90.48.11413397.08 KB12 Jun 2025 - 08:42
146.70.108.17913401.39 KB12 Jun 2025 - 08:41
205.169.39.2414692.15 KB12 Jun 2025 - 07:25
205.169.39.10025698.23 KB12 Jun 2025 - 07:24
b812f4218d.scan.leakix.org2211.94 KB12 Jun 2025 - 07:24
115.69.197.104.bc.googleusercontent.com14692.20 KB12 Jun 2025 - 07:24
ns1000054.ip-51-81-245.us116.05 KB12 Jun 2025 - 07:24
ec2-16-170-110-77.eu-north-1.compute.amazonaws.com11318 Bytes12 Jun 2025 - 07:22
ec2-35-92-182-30.us-west-2.compute.amazonaws.com11318 Bytes12 Jun 2025 - 07:22
ec2-52-77-219-244.ap-southeast-1.compute.amazonaws.com11318 Bytes12 Jun 2025 - 07:22
outbound2m.letsencrypt.org11318 Bytes12 Jun 2025 - 07:22
71.6.134.231116.50 KB11 Jun 2025 - 22:52
125.163.167.2325525.13 KB11 Jun 2025 - 21:26
114.10.16.182229.21 KB11 Jun 2025 - 18:14
27.124.95.213171.52 MB11 Jun 2025 - 14:30
52.112.125.912174.82 KB10 Jun 2025 - 19:41
36.71.81.17514998.02 KB10 Jun 2025 - 19:39
google-proxy-64-233-173-99.google.com228.36 KB10 Jun 2025 - 19:39
36.71.83.944161.68 MB10 Jun 2025 - 16:59
114.10.21.136174.99 KB10 Jun 2025 - 16:36
ip183-28.des.net.id51318.68 KB10 Jun 2025 - 15:53
114.79.22.15231013.51 KB10 Jun 2025 - 15:15
140.213.167.954515.05 KB10 Jun 2025 - 12:36
36.73.130.24291.82 MB10 Jun 2025 - 12:35
nat-service.aws.kontera.com1111101.56 KB10 Jun 2025 - 11:17
125.166.98.1533101.67 MB10 Jun 2025 - 11:11
202.58.166.12114692.17 KB10 Jun 2025 - 11:11
114.79.21.19816982.93 KB10 Jun 2025 - 10:17
nat-service1.aws.kontera.com1414208.48 KB10 Jun 2025 - 09:13
114.10.121.121291.67 MB10 Jun 2025 - 07:19
140.213.171.174412.49 KB10 Jun 2025 - 03:54
140.213.165.204229.25 KB10 Jun 2025 - 03:54
167.71.197.146116.08 KB10 Jun 2025 - 00:13
pro116.dnspro.com.br111.66 KB09 Jun 2025 - 23:03
host-103-47-133-86.myrepublic.co.id3131.92 MB09 Jun 2025 - 21:37
125.166.96.22164.26 KB09 Jun 2025 - 21:36
140.213.171.88114.26 KB09 Jun 2025 - 19:37
140.213.161.179114.26 KB09 Jun 2025 - 19:37
137.184.125.23012179.33 KB09 Jun 2025 - 19:15
112.215.122.1103101.83 MB09 Jun 2025 - 11:27
112.215.168.14512151.36 KB09 Jun 2025 - 11:26
182.253.60.1902112.02 MB09 Jun 2025 - 10:58
114.10.122.8327987.15 KB09 Jun 2025 - 10:04
host-103-47-133-184.myrepublic.co.id12262.15 MB09 Jun 2025 - 08:41
182.2.53.173291.82 MB09 Jun 2025 - 07:18
order.domas.co.id2214.72 KB09 Jun 2025 - 03:30
36.79.74.80181.69 MB08 Jun 2025 - 23:19
125.166.99.186248.53 KB08 Jun 2025 - 22:55
36.80.132.25496012.01 MB08 Jun 2025 - 18:39
114.10.20.33228.49 KB08 Jun 2025 - 14:58
140.245.32.1077749.62 KB08 Jun 2025 - 03:41
125.166.227.1933111.97 MB07 Jun 2025 - 20:54
114.10.44.16520433.77 MB07 Jun 2025 - 20:49
112.215.133.107171.65 MB07 Jun 2025 - 20:37
114.10.44.552111.91 MB07 Jun 2025 - 20:27
114.10.123.17027987.19 KB07 Jun 2025 - 07:16
google-proxy-64-233-173-98.google.com119.18 KB07 Jun 2025 - 06:20
nat.aws.kontera.com1313118.48 KB07 Jun 2025 - 06:00
172.178.74.34.bc.googleusercontent.com1110.07 KB06 Jun 2025 - 18:46
114.79.21.2123613.46 KB06 Jun 2025 - 18:37
36.80.130.15511192.01 MB06 Jun 2025 - 17:35
server65.hostingraja.org111.66 KB06 Jun 2025 - 08:54
8.218.212.177111.66 KB06 Jun 2025 - 01:04
host-103-47-133-174.myrepublic.co.id4121.97 MB05 Jun 2025 - 22:03
140.213.165.9114692.17 KB05 Jun 2025 - 19:48
114.10.4.215513167.23 KB05 Jun 2025 - 18:54
114.79.23.74174.26 KB05 Jun 2025 - 18:27
180.246.91.81928566.00 KB05 Jun 2025 - 15:01
114.10.19.1414692.15 KB05 Jun 2025 - 14:25
182.2.76.2331418687.23 KB05 Jun 2025 - 13:50
114.10.19.17014692.18 KB05 Jun 2025 - 11:25
114.10.16.162113.48 KB05 Jun 2025 - 07:58
6.172.204.35.bc.googleusercontent.com116.00 KB05 Jun 2025 - 04:29
nat-service4.aws.kontera.com8874.75 KB05 Jun 2025 - 03:07
36.71.82.2347622.83 MB05 Jun 2025 - 01:46
fm-dyn-139-0-151-243.fast.net.id291.67 MB04 Jun 2025 - 23:41
nat-service3.aws.kontera.com9984.90 KB04 Jun 2025 - 22:54
114.79.16.111164.26 KB04 Jun 2025 - 21:39
36.79.73.15510232.00 MB04 Jun 2025 - 20:22
182.2.84.16112173.01 KB04 Jun 2025 - 19:57
host-103-47-133-77.myrepublic.co.id14388.03 KB04 Jun 2025 - 19:45
103.125.217.226116.50 KB04 Jun 2025 - 18:12
36.80.135.1362183.69 MB04 Jun 2025 - 17:32
ip-175-158-55-253.cbn.net.id16982.95 KB04 Jun 2025 - 17:23
114.10.44.23416982.93 KB04 Jun 2025 - 16:25
114.10.21.23910171.32 MB04 Jun 2025 - 14:54
140.213.173.223311848.43 KB04 Jun 2025 - 14:10
140.213.165.5126749.90 KB04 Jun 2025 - 13:03
140.213.171.15513587.73 KB04 Jun 2025 - 13:03
114.79.19.7291.67 MB04 Jun 2025 - 13:02
82.145.215.20612180.25 KB04 Jun 2025 - 11:12
114.10.20.15114.26 KB04 Jun 2025 - 09:54
36.81.9.249123.48 KB04 Jun 2025 - 09:49
114.10.4.220113.48 KB04 Jun 2025 - 09:08
114.10.127.24141.66 KB04 Jun 2025 - 08:27
36.71.80.78310160.62 KB04 Jun 2025 - 05:55
157.230.252.214337.42 KB04 Jun 2025 - 01:16
113.192.26.109115.01 KB03 Jun 2025 - 22:53
114.79.22.17239.21 KB03 Jun 2025 - 21:30
103.148.201.2475131.98 MB03 Jun 2025 - 17:40
36.65.199.191311157.97 KB03 Jun 2025 - 17:36
146.75.160.26111.66 KB03 Jun 2025 - 16:22
114.79.16.263122.13 MB03 Jun 2025 - 15:37
36.73.158.717142.04 MB03 Jun 2025 - 14:55
114.10.17.3531014.24 KB03 Jun 2025 - 14:49
157.20.244.12531110.91 KB03 Jun 2025 - 14:12
114.10.17.2105131.98 MB03 Jun 2025 - 12:31
36.72.255.1814121.97 MB03 Jun 2025 - 10:29
112.215.122.18311157.95 KB03 Jun 2025 - 10:18
36.71.81.20957284.35 KB03 Jun 2025 - 08:53
114.79.18.56412162.24 KB03 Jun 2025 - 08:21
144.126.194.205116.08 KB03 Jun 2025 - 07:36
114.10.21.23311181.71 MB03 Jun 2025 - 00:05
ipv4-254-25-170-103.nexa.net.id412162.92 KB02 Jun 2025 - 21:13
137.184.153.353318.25 KB02 Jun 2025 - 20:36
114.10.44.132278.53 KB02 Jun 2025 - 20:12
114.10.44.77125.01 KB02 Jun 2025 - 19:10
114.79.22.955131.98 MB02 Jun 2025 - 17:48
149.108.28.461111.24 KB02 Jun 2025 - 16:58
182.2.50.1278108.44 KB02 Jun 2025 - 16:43
114.10.4.33101.15 MB02 Jun 2025 - 16:25
125.161.46.603111.97 MB02 Jun 2025 - 15:55
114.10.16.139113.48 KB02 Jun 2025 - 15:20
114.10.122.2231819548.12 KB02 Jun 2025 - 15:02
114.10.5.2014101.40 MB02 Jun 2025 - 14:21
140.213.161.673101.67 MB02 Jun 2025 - 13:43
114.10.137.2143111.97 MB02 Jun 2025 - 13:33
203.142.78.1805193.49 MB02 Jun 2025 - 13:02
103.144.45.188116.50 KB02 Jun 2025 - 12:54
152.42.213.2462213.05 KB02 Jun 2025 - 11:43
114.79.16.2031013.59 KB02 Jun 2025 - 10:41
112.215.168.122261.15 MB02 Jun 2025 - 10:27
112.215.145.11526843.55 KB02 Jun 2025 - 10:26
ipv4-86-240-255.as55666.net2101.50 MB02 Jun 2025 - 10:22
182.2.51.15523155.75 KB02 Jun 2025 - 10:01
host-103-47-133-97.myrepublic.co.id37441.93 MB02 Jun 2025 - 10:01
114.79.22.167513470.74 KB02 Jun 2025 - 09:59
ipv4-74-27-68.as55666.net27156.44 KB02 Jun 2025 - 09:52
centos7134233.aspadmin.net116.50 KB02 Jun 2025 - 09:18
114.10.20.15912170.40 KB02 Jun 2025 - 07:58
140.213.171.25412151.40 KB02 Jun 2025 - 06:50
140.213.165.3291.82 MB02 Jun 2025 - 06:49
114.10.20.9239.31 KB02 Jun 2025 - 05:49
scanner-05.ch1.censys-scanner.com12180.25 KB02 Jun 2025 - 05:03
152.42.249.240116.08 KB02 Jun 2025 - 02:22
114.10.44.117151.98 MB02 Jun 2025 - 02:01
114.10.11.7116982.96 KB01 Jun 2025 - 23:46
64.225.29.35116.08 KB01 Jun 2025 - 23:20
114.10.126.2326141.98 MB01 Jun 2025 - 21:47
ipv4-175-244-17.as55666.net1017193.39 KB01 Jun 2025 - 20:42
114.10.4.8171.52 MB01 Jun 2025 - 19:31
182.2.51.1595131.98 MB01 Jun 2025 - 18:35
125.166.97.2335193.34 MB01 Jun 2025 - 17:28
114.79.16.184238.64 KB01 Jun 2025 - 17:14
114.10.123.173114.98 KB01 Jun 2025 - 16:47
114.10.18.2293101.67 MB01 Jun 2025 - 16:47
112.215.145.45229.31 KB01 Jun 2025 - 14:07
112.215.167.2203111.97 MB01 Jun 2025 - 14:07
180.246.103.248161.17 MB01 Jun 2025 - 12:55
182.2.43.6256167.97 KB01 Jun 2025 - 12:48
125.166.3.763101.67 MB01 Jun 2025 - 12:13
182.2.47.78715177.23 KB01 Jun 2025 - 11:35
114.10.11.21113516.51 KB01 Jun 2025 - 10:58
125.166.97.16516982.96 KB01 Jun 2025 - 10:50
182.2.47.1386141.98 MB01 Jun 2025 - 09:43
114.10.16.206114.32 KB01 Jun 2025 - 08:48
114.10.44.2101834400.74 KB01 Jun 2025 - 08:39
host-103-47-133-146.myrepublic.co.id614168.87 KB01 Jun 2025 - 07:55
114.10.120.112171.52 MB01 Jun 2025 - 07:35
182.1.112.135311158.08 KB01 Jun 2025 - 07:25
114.79.22.384517.95 KB01 Jun 2025 - 06:56
103.122.2.20116.08 KB01 Jun 2025 - 02:58
140.213.171.24913516.51 KB01 Jun 2025 - 00:29
112.215.167.150 1168.71 KB-
36.80.160.17 2337.43 KB-
180.246.104.64 1168.71 KB-
27.124.95.57 1168.71 KB-
180.246.112.149 2337.43 KB-
140.213.163.228 1168.74 KB-
140.213.171.138 1168.74 KB-
114.10.17.49 1168.71 KB-
182.2.45.197 1168.74 KB-
180.246.60.84 1168.71 KB-
125.166.97.214 10-
fwdproxy-cco-001.fbsv.net 1153 Bytes-
36.65.214.57 1168.71 KB-
45.126.187.4 1168.71 KB-
meticulous.monitoring.internet-measurement.com 1168.75 KB-
182.1.122.136 30-
andersen.probe.onyphe.net 1173.22 KB-
ip-175-158-55-120.cbn.net.id 51.44 MB-
36.65.208.74 1168.71 KB-
182.2.53.70 10-
36.73.151.17 5582.75 KB-
zahida.probe.onyphe.net 1173.22 KB-
140.213.169.226 1168.74 KB-
fwdproxy-nha-028.fbsv.net 1153 Bytes-
182.2.45.62 10-
host-103-28-112-181.ldp.net.id 10-
114.79.17.85 1168.71 KB-
114.10.44.146 1168.71 KB-
fwdproxy-nha-115.fbsv.net 1153 Bytes-
140.213.167.10 1168.71 KB-
103.175.223.134 60-
203.190.46.53 1168.75 KB-
artistic.monitoring.internet-measurement.com 1168.75 KB-
27.124.86.165 10-
114.10.44.127 1168.71 KB-
114.10.19.12 10-
114.10.122.60 1168.71 KB-
ip-46.22.156.49.palapa.net.id 2337.46 KB-
ip-230.22.156.49.palapa.net.id 2337.43 KB-
140.213.165.221 2248.89 KB-
36.65.209.145 1168.74 KB-
fwdproxy-nha-007.fbsv.net 1153 Bytes-
103.115.29.86 1168.74 KB-
ptr-103-124-137-34.gmdp.net.id 2569.74 KB-
45.126.187.14 1168.71 KB-
114.10.44.20 10-
110.136.189.254 2337.43 KB-
36.71.80.139 1168.71 KB-
host-103-47-133-87.myrepublic.co.id 10-
140.213.169.229 1168.71 KB-
114.79.22.208 1168.71 KB-
36.65.223.109 1168.71 KB-
ipv4-162-118.254.116.as55666.net 10-
114.10.4.7 51.50 MB-
182.5.120.103 10-
36.65.220.23 1168.71 KB-
Others -4612 Bytes 



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)