Statistics for: fls3n.unisbank.ac.idAwstats Web Site
Last Update: 01 May 2025 - 07:03
Reported period:Month Apr 2025

Close window
 
Hosts  
Total : 141 Known, 78 Unknown (unresolved ip) - 212 Unique visitorsPagesHitsBandwidthLast visit
192.168.199.41903349.47 MB23 Apr 2025 - 10:38
180.246.67.1341101542.23 MB22 Apr 2025 - 03:42
host-103-47-133-180.myrepublic.co.id53812.22 MB21 Apr 2025 - 19:31
192.168.201.23471399.43 MB30 Apr 2025 - 22:00
vps-fe0852ff.vps.ovh.net28883.91 MB22 Apr 2025 - 08:06
host-103-47-133-123.myrepublic.co.id232359.00 KB21 Apr 2025 - 19:29
vps-bb9baea7.vps.ovh.net14251.86 MB14 Apr 2025 - 11:00
180.246.74.4612441.39 MB15 Apr 2025 - 13:59
host-103-47-133-117.myrepublic.co.id121239.52 KB21 Apr 2025 - 19:07
host-103-47-133-165.myrepublic.co.id101028.83 KB21 Apr 2025 - 19:18
ptr-103-124-137-145.gmdp.net.id10321.92 MB28 Apr 2025 - 14:23
host-103-47-133-88.myrepublic.co.id9917.31 KB21 Apr 2025 - 19:26
host-103-47-133-150.myrepublic.co.id9926.45 KB21 Apr 2025 - 19:23
host-103-47-133-179.myrepublic.co.id8827.45 KB21 Apr 2025 - 19:15
host-103-47-133-133.myrepublic.co.id8821.89 KB21 Apr 2025 - 19:09
host-103-47-133-110.myrepublic.co.id8825.81 KB21 Apr 2025 - 21:47
host-103-47-133-152.myrepublic.co.id7716.99 KB21 Apr 2025 - 19:29
vps-6a58d7da.vps.ovh.ca7727.02 KB14 Apr 2025 - 00:42
host-103-47-133-97.myrepublic.co.id6615.44 KB21 Apr 2025 - 19:28
ec2-52-16-245-145.eu-west-1.compute.amazonaws.com6111.38 MB14 Apr 2025 - 15:24
182.1.100.167628563.66 KB15 Apr 2025 - 10:09
ec2-54-247-57-72.eu-west-1.compute.amazonaws.com6618.48 KB14 Apr 2025 - 02:02
host-103-47-133-134.myrepublic.co.id6614.74 KB21 Apr 2025 - 19:27
host-103-47-133-190.myrepublic.co.id5121.70 MB17 Apr 2025 - 13:06
host-103-47-133-173.myrepublic.co.id5515.99 KB21 Apr 2025 - 19:09
ptr-157-20-253-29.gmdp.net.id5333.42 MB30 Apr 2025 - 19:54
host-103-47-133-128.myrepublic.co.id5518.55 KB21 Apr 2025 - 19:09
10.41.8.1465271.90 MB25 Apr 2025 - 18:50
host-103-47-133-185.myrepublic.co.id4417.18 KB21 Apr 2025 - 19:29
host-103-47-133-183.myrepublic.co.id4411.49 KB21 Apr 2025 - 21:47
host-103-47-133-89.myrepublic.co.id4411.80 KB21 Apr 2025 - 19:18
host-103-47-133-102.myrepublic.co.id4412.37 KB21 Apr 2025 - 19:31
host-103-47-133-125.myrepublic.co.id4416.45 KB21 Apr 2025 - 19:08
host-103-47-133-73.myrepublic.co.id42614.88 KB21 Apr 2025 - 19:04
host-103-47-133-144.myrepublic.co.id4410.13 KB21 Apr 2025 - 21:56
host-103-47-133-115.myrepublic.co.id449.46 KB21 Apr 2025 - 21:56
36.80.187.8841015.79 KB16 Apr 2025 - 16:51
host-103-47-133-116.myrepublic.co.id335.03 KB21 Apr 2025 - 19:28
host-103-47-133-164.myrepublic.co.id3310.83 KB21 Apr 2025 - 19:08
host-103-47-133-120.myrepublic.co.id337.44 KB21 Apr 2025 - 19:19
125.166.98.1932512.20 KB19 Apr 2025 - 19:22
host-103-47-133-100.myrepublic.co.id338.75 KB21 Apr 2025 - 21:45
host-103-47-133-114.myrepublic.co.id3311.34 KB21 Apr 2025 - 19:04
host-103-47-133-163.myrepublic.co.id336.18 KB21 Apr 2025 - 19:18
198-12-125-138-host.colocrossing.com3325.10 KB22 Apr 2025 - 21:23
host-103-47-133-166.myrepublic.co.id338.35 KB17 Apr 2025 - 12:11
host-103-47-133-79.myrepublic.co.id319382.74 KB21 Apr 2025 - 19:18
host-103-47-133-186.myrepublic.co.id339.89 KB21 Apr 2025 - 19:24
host-103-47-133-81.myrepublic.co.id339.86 KB21 Apr 2025 - 19:14
host-103-47-133-182.myrepublic.co.id338.42 KB21 Apr 2025 - 21:49
host-103-47-133-92.myrepublic.co.id337.41 KB21 Apr 2025 - 21:45
114.79.17.723163.21 MB24 Apr 2025 - 10:28
host-103-47-133-175.myrepublic.co.id3310.85 KB21 Apr 2025 - 21:44
182.2.74.273811.17 KB14 Apr 2025 - 12:02
157.119.40.2412217.97 KB22 Apr 2025 - 13:38
host-103-47-133-105.myrepublic.co.id227.37 KB21 Apr 2025 - 21:45
ec2-35-84-193-140.us-west-2.compute.amazonaws.com271.38 MB14 Apr 2025 - 12:49
125.166.96.1882172.59 MB27 Apr 2025 - 14:10
172.111.15.962217.85 KB21 Apr 2025 - 17:14
172-233-62-72.ip.linodeusercontent.com2212.95 KB22 Apr 2025 - 03:51
host-103-47-133-156.myrepublic.co.id228.23 KB21 Apr 2025 - 19:09
host-103-47-133-178.myrepublic.co.id227.92 KB17 Apr 2025 - 12:44
host-103-47-133-170.myrepublic.co.id227.29 KB21 Apr 2025 - 19:15
195.211.77.1422212.62 KB22 Apr 2025 - 03:53
182.2.51.218288.16 KB30 Apr 2025 - 19:54
ns1000054.ip-51-81-245.us2212.62 KB22 Apr 2025 - 03:52
vmi2542390.contaboserver.net2217.78 KB23 Apr 2025 - 11:32
bf57ea116e.scan.leakix.org224.77 KB13 Apr 2025 - 16:06
host-103-47-133-168.myrepublic.co.id226.32 KB21 Apr 2025 - 19:31
host-103-47-133-103.myrepublic.co.id228.84 KB17 Apr 2025 - 12:52
195.211.77.140228.42 KB22 Apr 2025 - 03:53
36.71.81.20022274 Bytes13 Apr 2025 - 18:10
host-103-47-133-64.myrepublic.co.id227.97 KB17 Apr 2025 - 13:02
154.90.48.1142102.51 MB22 Apr 2025 - 03:53
103-165-157-158.megadata.net.id271.36 MB14 Apr 2025 - 15:38
114.10.44.164281.53 MB21 Apr 2025 - 19:49
205.169.39.105281.53 MB22 Apr 2025 - 03:52
host-103-47-133-121.myrepublic.co.id226.14 KB21 Apr 2025 - 21:57
ec2-44-234-144-185.us-west-2.compute.amazonaws.com281.56 MB23 Apr 2025 - 09:10
host-103-47-133-122.myrepublic.co.id228.50 KB17 Apr 2025 - 12:10
static.136.36.201.138.clients.your-server.de228.89 KB13 Apr 2025 - 16:35
host-103-47-133-126.myrepublic.co.id227.42 KB17 Apr 2025 - 13:09
host-103-47-133-147.myrepublic.co.id228.30 KB17 Apr 2025 - 11:50
host-103-47-133-162.myrepublic.co.id287.83 KB17 Apr 2025 - 12:37
143.198.7.1072241.69 KB14 Apr 2025 - 13:11
161.35.80.206224.04 KB15 Apr 2025 - 16:06
172.111.15.322217.85 KB24 Apr 2025 - 21:13
host-103-47-133-70.myrepublic.co.id228.75 KB17 Apr 2025 - 13:09
ec2-35-88-12-13.us-west-2.compute.amazonaws.com2122.76 MB14 Apr 2025 - 17:00
host-103-47-133-161.myrepublic.co.id228.09 KB17 Apr 2025 - 13:08
ec2-18-237-103-30.us-west-2.compute.amazonaws.com2217.97 KB24 Apr 2025 - 07:40
host-103-47-133-65.myrepublic.co.id13341.49 KB17 Apr 2025 - 12:58
scanner-206.hk2.censys-scanner.com114.96 KB14 Apr 2025 - 07:05
ec2-13-212-92-40.ap-southeast-1.compute.amazonaws.com114.03 KB13 Apr 2025 - 16:09
host-103-47-133-171.myrepublic.co.id114.02 KB17 Apr 2025 - 12:54
google-proxy-74-125-212-166.google.com118.83 KB14 Apr 2025 - 14:03
weiss.probe.onyphe.net1123.08 KB15 Apr 2025 - 13:58
172.111.15.209119.02 KB24 Apr 2025 - 03:16
ns31748520.ip-57-129-136.eu113.99 KB13 Apr 2025 - 18:17
146.190.247.175118.48 KB25 Apr 2025 - 08:31
f20.immuniweb.com11105 Bytes13 Apr 2025 - 16:57
182.1.81.2311137 Bytes14 Apr 2025 - 08:26
host-103-47-133-142.myrepublic.co.id114.09 KB17 Apr 2025 - 12:58
123.160.223.73118.78 KB15 Apr 2025 - 11:17
host-103-47-133-130.myrepublic.co.id114.08 KB17 Apr 2025 - 13:07
157.245.70.112113.91 KB14 Apr 2025 - 16:06
ec2-98-80-198-129.compute-1.amazonaws.com118.57 KB26 Apr 2025 - 14:16
154.83.103.113115.96 KB19 Apr 2025 - 00:18
ec2-34-224-218-176.compute-1.amazonaws.com171.52 MB24 Apr 2025 - 00:38
115.69.197.104.bc.googleusercontent.com171.52 MB22 Apr 2025 - 03:51
203.180.238.35.bc.googleusercontent.com113.89 KB13 Apr 2025 - 17:50
host-103-47-133-98.myrepublic.co.id114.09 KB17 Apr 2025 - 12:59
google-proxy-64-233-173-38.google.com118.83 KB14 Apr 2025 - 14:03
139.28.218.78161.36 MB14 Apr 2025 - 21:24
165.22.102.232113.91 KB15 Apr 2025 - 19:56
23.27.145.60114.55 KB13 Apr 2025 - 18:05
205.169.39.53171.52 MB22 Apr 2025 - 06:22
accurate.monitoring.internet-measurement.com118.79 KB15 Apr 2025 - 10:48
ec2-3-1-25-92.ap-southeast-1.compute.amazonaws.com118.98 KB22 Apr 2025 - 17:16
host-103-47-133-159.myrepublic.co.id113.32 KB17 Apr 2025 - 12:12
host-103-47-133-148.myrepublic.co.id114.83 KB17 Apr 2025 - 10:03
ec2-34-236-149-247.compute-1.amazonaws.com171.52 MB24 Apr 2025 - 06:17
ec2-98-84-130-207.compute-1.amazonaws.com11137 Bytes13 Apr 2025 - 20:03
172.111.15.241119.02 KB25 Apr 2025 - 10:14
host-103-47-133-153.myrepublic.co.id113.40 KB17 Apr 2025 - 11:58
unn-178-249-214-23.datapacket.com118.37 KB14 Apr 2025 - 16:45
217-114-215-132.pool.ovpn.com13433.06 KB14 Apr 2025 - 21:23
27.115.124.331123.57 KB15 Apr 2025 - 13:12
180.163.220.1121123.29 KB20 Apr 2025 - 12:13
host-103-47-133-160.myrepublic.co.id113.91 KB15 Apr 2025 - 14:49
evident.monitoring.internet-measurement.com118.79 KB14 Apr 2025 - 21:26
180.163.220.41118.98 KB27 Apr 2025 - 10:57
outbound2k.letsencrypt.org11318 Bytes13 Apr 2025 - 16:04
outbound2m.letsencrypt.org114.03 KB13 Apr 2025 - 16:09
104.248.205.169118.48 KB23 Apr 2025 - 07:47
host-103-47-133-143.myrepublic.co.id114.80 KB17 Apr 2025 - 11:51
ec2-13-50-224-16.eu-north-1.compute.amazonaws.com114.03 KB13 Apr 2025 - 16:09
23.27.145.138118.57 KB20 Apr 2025 - 18:43
host-103-47-133-191.myrepublic.co.id114.08 KB17 Apr 2025 - 13:08
host-103-47-133-108.myrepublic.co.id113.93 KB17 Apr 2025 - 12:39
host-103-47-133-107.myrepublic.co.id114.03 KB17 Apr 2025 - 12:43
196.251.72.127118.98 KB25 Apr 2025 - 22:54
172.111.15.17119.02 KB18 Apr 2025 - 14:10
host-103-47-133-137.myrepublic.co.id118.87 KB15 Apr 2025 - 14:50
host-103-47-133-96.myrepublic.co.id111.89 KB17 Apr 2025 - 11:58
ec2-47-130-5-191.ap-southeast-1.compute.amazonaws.com11318 Bytes13 Apr 2025 - 16:04
114.10.5.211161.36 MB14 Apr 2025 - 14:03
ec2-16-171-196-247.eu-north-1.compute.amazonaws.com11318 Bytes13 Apr 2025 - 16:04
ec2-44-244-170-234.us-west-2.compute.amazonaws.com171.55 MB23 Apr 2025 - 09:13
114.10.5.227161.36 MB14 Apr 2025 - 10:12
host-103-47-133-129.myrepublic.co.id114.10 KB17 Apr 2025 - 13:04
159.203.22.214118.48 KB28 Apr 2025 - 14:07
152.42.171.40114.10 KB23 Apr 2025 - 17:19
host-103-47-133-71.myrepublic.co.id111.77 KB21 Apr 2025 - 21:56
104.252.31.172181.69 MB19 Apr 2025 - 16:47
149.57.180.72118.37 KB14 Apr 2025 - 18:11
38.207.131.21611258 Bytes13 Apr 2025 - 16:11
154.83.103.111115.96 KB15 Apr 2025 - 23:27
host-103-47-133-189.myrepublic.co.id114.08 KB17 Apr 2025 - 13:09
ec2-18-224-68-139.us-east-2.compute.amazonaws.com114.03 KB13 Apr 2025 - 16:09
172.111.15.145119.02 KB23 Apr 2025 - 03:11
google-proxy-64-233-173-37.google.com118.83 KB14 Apr 2025 - 14:03
142.93.219.20118.48 KB29 Apr 2025 - 09:34
host-103-47-133-94.myrepublic.co.id113.33 KB21 Apr 2025 - 19:02
host-103-47-133-174.myrepublic.co.id111.90 KB21 Apr 2025 - 19:09
23.27.145.166118.57 KB17 Apr 2025 - 18:41
host-103-47-133-106.myrepublic.co.id114.16 KB21 Apr 2025 - 19:30
famesystems.de118.57 KB24 Apr 2025 - 02:04
static.180.162.4.46.clients.your-server.de114.45 KB13 Apr 2025 - 16:51
172.111.15.5119.02 KB17 Apr 2025 - 14:11
123.160.223.75118.78 KB15 Apr 2025 - 11:17
137.184.3.217118.48 KB19 Apr 2025 - 07:46
152.39.162.202181.69 MB19 Apr 2025 - 16:47
182.2.39.86171.52 MB28 Apr 2025 - 11:04
wholesome.monitoring.internet-measurement.com118.79 KB15 Apr 2025 - 10:48
64.225.1.126118.28 KB17 Apr 2025 - 07:56
host-103-47-133-67.myrepublic.co.id113.89 KB17 Apr 2025 - 12:56
host-103-47-133-76.myrepublic.co.id113.33 KB21 Apr 2025 - 19:02
152.42.255.153114.10 KB22 Apr 2025 - 11:58
connected-by.global-layer.com118.79 KB14 Apr 2025 - 10:35
23.27.145.58118.37 KB15 Apr 2025 - 18:23
172.111.15.177114.01 KB13 Apr 2025 - 16:06
lexi.probe.onyphe.net1123.08 KB15 Apr 2025 - 14:11
23.27.145.62118.57 KB23 Apr 2025 - 18:54
ec2-52-67-100-126.sa-east-1.compute.amazonaws.com119.02 KB20 Apr 2025 - 03:08
180.163.220.1241123.29 KB27 Apr 2025 - 10:57
137.220.133.6118.57 KB28 Apr 2025 - 16:08
149.57.180.51118.57 KB27 Apr 2025 - 19:08
56.254.141.34.bc.googleusercontent.com114.46 KB13 Apr 2025 - 16:39
182.2.51.21311137 Bytes13 Apr 2025 - 19:45
vmi876102.contaboserver.net118.57 KB30 Apr 2025 - 11:50
sally.probe.onyphe.net1122.79 KB22 Apr 2025 - 21:06
64.15.129.10311105 Bytes13 Apr 2025 - 16:57
27.115.124.48118.78 KB15 Apr 2025 - 13:23
host-103-47-133-77.myrepublic.co.id113.33 KB21 Apr 2025 - 19:02
194.36.25.55118.57 KB23 Apr 2025 - 04:20
139.59.130.226118.48 KB27 Apr 2025 - 09:15
www.immuniweb.com11104 Bytes13 Apr 2025 - 16:57
172.111.15.162119.02 KB27 Apr 2025 - 12:10
host-103-47-133-111.myrepublic.co.id113.91 KB15 Apr 2025 - 14:49
sarah.probe.onyphe.net1122.79 KB22 Apr 2025 - 21:21
161.35.210.46118.28 KB15 Apr 2025 - 07:41
ec2-3-84-192-114.compute-1.amazonaws.com118.57 KB22 Apr 2025 - 14:05
36.71.82.143171.52 MB30 Apr 2025 - 17:31
host-103-47-133-93.myrepublic.co.id114.01 KB17 Apr 2025 - 12:51
static-198-44-133-28.cust.tzulo.com151.25 MB22 Apr 2025 - 03:53
ec2-34-220-155-47.us-west-2.compute.amazonaws.com11318 Bytes13 Apr 2025 - 16:04
host-103-47-133-109.myrepublic.co.id114.10 KB17 Apr 2025 - 13:09
172.111.15.130119.02 KB29 Apr 2025 - 12:08
static.190.7.90.157.clients.your-server.de114.45 KB13 Apr 2025 - 16:21
157.245.69.11611134 Bytes13 Apr 2025 - 16:06
192.175.111.23811105 Bytes13 Apr 2025 - 16:57
fwdproxy-rva-009.fbsv.net 1152 Bytes-
fwdproxy-rva-116.fbsv.net 1152 Bytes-
fwdproxy-rva-002.fbsv.net 1152 Bytes-
fwdproxy-ftw-012.fbsv.net 1152 Bytes-
123.160.223.72 1173.75 KB-
114.79.23.219 10-
fwdproxy-eag-002.fbsv.net 1152 Bytes-
Others -5760 Bytes 



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)