Statistics for: fls3n.unisbank.ac.idAwstats Web Site
Last Update: 01 Aug 2025 - 07:01
Reported period:Month Jul 2025

Close window
 
Robots/Spiders visitors  
23 different robotsHitsBandwidthLast visit
Unknown robot identified by bot\*17+55224.32 KB31 Jul 2025 - 17:24
Unknown robot identified by \*bot62120.08 KB31 Jul 2025 - 22:45
bingbot30+123.48 MB31 Jul 2025 - 01:14
spider1+35142.38 KB15 Jul 2025 - 09:46
facebookexternalhit28+23.72 MB31 Jul 2025 - 07:08
facebook202.16 MB31 Jul 2025 - 13:27
nbot11+22.02 MB14 Jul 2025 - 19:48
python1383.33 KB30 Jul 2025 - 21:15
YandexBot8+488.70 KB29 Jul 2025 - 01:39
empty user agent string1087.49 KB28 Jul 2025 - 05:27
Unknown robot (identified by hit on robots.txt)0+625.54 KB25 Jul 2025 - 05:44
YandexImages61.52 MB28 Jul 2025 - 22:02
ning438.35 KB29 Jul 2025 - 13:56
crawl4964.24 KB30 Jul 2025 - 21:38
CFNetwork4674.86 KB31 Jul 2025 - 07:08
mozilla/5.0 - ( Rogue Robot )312.99 KB31 Jul 2025 - 03:07
custo219.18 KB04 Jul 2025 - 08:31
netcraft219.02 KB06 Jul 2025 - 16:34
scanner211.92 KB21 Jul 2025 - 20:17
Baidu ( catchall )15.50 KB26 Jul 2025 - 18:42
Googlebot15.97 KB28 Jul 2025 - 10:53
checker11.66 KB08 Jul 2025 - 03:12
Yahoo! Slurp16.05 KB07 Jul 2025 - 03:07
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)