Statistics for: fls3n.unisbank.ac.idAwstats Web Site
Last Update: 01 Sep 2025 - 07:01
Reported period:Month Aug 2025

Close window
 
Last visit  
Total : 171 Known, 96 Unknown (unresolved ip) - 233 Unique visitorsPagesHitsBandwidthLast visit
114.10.20.128291.67 MB31 Aug 2025 - 10:21
vmi2716373.contaboserver.net227.62 KB31 Aug 2025 - 08:38
ec2-44-246-31-169.us-west-2.compute.amazonaws.com14692.17 KB31 Aug 2025 - 07:33
ec2-44-248-235-203.us-west-2.compute.amazonaws.com115.97 KB31 Aug 2025 - 07:12
114.79.18.22016982.93 KB31 Aug 2025 - 06:17
windows1021h2.gz-s-8vcpu-16gb-amd-sgp1-019962.18 KB31 Aug 2025 - 02:09
36.83.115.84121.97 MB31 Aug 2025 - 00:53
nat-service4.aws.kontera.com117.27 KB30 Aug 2025 - 22:39
43.128.96.51115.97 KB30 Aug 2025 - 16:07
ec2-35-91-174-87.us-west-2.compute.amazonaws.com15860.88 KB30 Aug 2025 - 08:31
ec2-54-190-55-183.us-west-2.compute.amazonaws.com115.97 KB30 Aug 2025 - 08:11
43.156.54.99115.97 KB30 Aug 2025 - 05:03
vmi2740092.contaboserver.net3636137.16 KB29 Aug 2025 - 23:58
vmi2658988.contaboserver.net2219.19 KB29 Aug 2025 - 23:09
ec2-18-236-185-190.us-west-2.compute.amazonaws.com15860.86 KB29 Aug 2025 - 09:19
ec2-34-219-23-166.us-west-2.compute.amazonaws.com115.97 KB29 Aug 2025 - 09:10
114.10.135.253171.52 MB28 Aug 2025 - 17:12
ec2-54-212-87-231.us-west-2.compute.amazonaws.com15860.88 KB28 Aug 2025 - 10:39
ec2-44-245-219-155.us-west-2.compute.amazonaws.com115.97 KB28 Aug 2025 - 10:10
36.73.32.231291.82 MB27 Aug 2025 - 12:41
ec2-34-217-43-172.us-west-2.compute.amazonaws.com14692.17 KB27 Aug 2025 - 11:36
ec2-44-251-41-62.us-west-2.compute.amazonaws.com115.97 KB27 Aug 2025 - 11:12
centos7134235.aspadmin.net115.96 KB27 Aug 2025 - 05:11
194.38.103.175.maxindo.net25693.81 KB26 Aug 2025 - 18:08
ec2-44-243-154-96.us-west-2.compute.amazonaws.com14692.17 KB26 Aug 2025 - 12:28
ec2-52-10-8-167.us-west-2.compute.amazonaws.com2211.93 KB26 Aug 2025 - 12:07
180.242.232.71171.52 MB25 Aug 2025 - 21:04
ec2-13-221-226-193.compute-1.amazonaws.com14692.15 KB25 Aug 2025 - 20:03
ec2-35-92-232-63.us-west-2.compute.amazonaws.com15860.88 KB25 Aug 2025 - 13:52
ec2-34-219-144-248.us-west-2.compute.amazonaws.com115.97 KB25 Aug 2025 - 13:00
180.243.109.16925693.84 KB25 Aug 2025 - 08:12
server.yourperfectproposal.com111.66 KB24 Aug 2025 - 21:13
scanner-207.ch1.censys-scanner.com12179.17 KB24 Aug 2025 - 19:23
ec2-35-88-250-206.us-west-2.compute.amazonaws.com15860.88 KB24 Aug 2025 - 14:15
ec2-35-86-130-127.us-west-2.compute.amazonaws.com115.97 KB24 Aug 2025 - 13:58
ec2-35-93-225-90.us-west-2.compute.amazonaws.com14692.15 KB23 Aug 2025 - 14:58
ec2-35-94-112-86.us-west-2.compute.amazonaws.com115.97 KB23 Aug 2025 - 14:57
143.198.59.214116.05 KB22 Aug 2025 - 18:19
ec2-35-92-242-187.us-west-2.compute.amazonaws.com15860.90 KB22 Aug 2025 - 15:58
ec2-44-243-241-209.us-west-2.compute.amazonaws.com115.97 KB22 Aug 2025 - 15:57
45.148.10.802211.93 KB22 Aug 2025 - 15:48
125.162.211.127141.69 MB22 Aug 2025 - 12:07
121.237.36.30115.56 KB21 Aug 2025 - 23:27
183.134.59.131115.56 KB21 Aug 2025 - 23:23
49.69.177.166118.65 KB21 Aug 2025 - 23:11
ec2-35-164-149-99.us-west-2.compute.amazonaws.com14692.17 KB21 Aug 2025 - 21:19
ec2-35-88-191-38.us-west-2.compute.amazonaws.com15860.90 KB21 Aug 2025 - 20:23
ec2-54-190-204-255.us-west-2.compute.amazonaws.com115.97 KB21 Aug 2025 - 17:02
155.117.20.1924431.36 KB21 Aug 2025 - 14:44
static.45.127.34.204.orangevps.com3320.07 KB21 Aug 2025 - 13:12
16.65.87.34.bc.googleusercontent.com111.66 KB21 Aug 2025 - 12:05
146.70.185.32114.43 KB21 Aug 2025 - 11:24
vmi2731309.contaboserver.net4429.36 KB21 Aug 2025 - 07:30
196.251.86.207115.39 KB21 Aug 2025 - 01:49
ec2-44-251-179-108.us-west-2.compute.amazonaws.com15860.86 KB20 Aug 2025 - 23:26
ec2-54-200-53-189.us-west-2.compute.amazonaws.com14692.17 KB20 Aug 2025 - 17:58
ec2-54-190-61-153.us-west-2.compute.amazonaws.com115.97 KB20 Aug 2025 - 17:58
38.43.64.5312172.22 KB20 Aug 2025 - 17:58
180.244.129.23912172.20 KB20 Aug 2025 - 17:58
node-8hm.pool-1-0.dynamic.totinternet.net227.48 KB20 Aug 2025 - 17:21
203.55.131.5115.96 KB20 Aug 2025 - 05:29
ec2-34-217-102-58.us-west-2.compute.amazonaws.com15860.88 KB20 Aug 2025 - 00:30
scanner-203.hk2.censys-scanner.com12179.17 KB19 Aug 2025 - 21:53
ec2-18-236-201-156.us-west-2.compute.amazonaws.com14692.17 KB19 Aug 2025 - 19:10
ec2-34-212-36-145.us-west-2.compute.amazonaws.com115.97 KB19 Aug 2025 - 18:54
dedicated-zap1252237-1.zap-srv.com116.05 KB19 Aug 2025 - 17:15
103.203.234.95124.26 KB19 Aug 2025 - 11:10
ec2-35-90-153-66.us-west-2.compute.amazonaws.com15860.88 KB19 Aug 2025 - 01:11
ec2-35-94-144-16.us-west-2.compute.amazonaws.com15860.88 KB18 Aug 2025 - 20:13
m31058.contaboserver.net116.05 KB18 Aug 2025 - 18:21
104.236.213.112111.66 KB18 Aug 2025 - 15:32
windows1021h2.gz-s-4vcpu-16gb-amd-sgp1-012214.68 KB18 Aug 2025 - 04:42
windows1021h2.gz-s-4vcpu-8gb-amd-sgp1-01116.05 KB18 Aug 2025 - 03:53
scanner-201.ch1.censys-scanner.com12179.17 KB18 Aug 2025 - 03:03
103.186.30.2301414102.76 KB18 Aug 2025 - 02:12
ec2-35-167-23-125.us-west-2.compute.amazonaws.com14692.17 KB18 Aug 2025 - 01:37
ec2-52-89-207-64.us-west-2.compute.amazonaws.com14692.17 KB17 Aug 2025 - 20:51
ec2-34-211-167-228.us-west-2.compute.amazonaws.com115.97 KB17 Aug 2025 - 20:51
windows1021h2.gz-s-4vcpu-8gb-240gb-intel-sgp1-012214.68 KB17 Aug 2025 - 19:00
206.189.152.22214.68 KB17 Aug 2025 - 14:18
ec2-44-249-136-165.us-west-2.compute.amazonaws.com14692.17 KB17 Aug 2025 - 02:03
ec2-34-212-134-14.us-west-2.compute.amazonaws.com15860.86 KB16 Aug 2025 - 23:06
ec2-54-187-96-47.us-west-2.compute.amazonaws.com115.97 KB16 Aug 2025 - 21:56
128.14.66.25414692.20 KB16 Aug 2025 - 13:22
114.10.11.17626789.82 KB16 Aug 2025 - 11:34
2.58.56.237.powered.by.rdp.sh116.00 KB16 Aug 2025 - 04:36
ec2-34-222-35-2.us-west-2.compute.amazonaws.com15860.88 KB16 Aug 2025 - 03:13
ec2-44-251-74-50.us-west-2.compute.amazonaws.com115.97 KB16 Aug 2025 - 03:02
93.123.109.793328.76 KB16 Aug 2025 - 00:35
ec2-54-190-195-13.us-west-2.compute.amazonaws.com15860.88 KB15 Aug 2025 - 23:14
ec2-54-202-187-201.us-west-2.compute.amazonaws.com115.97 KB15 Aug 2025 - 22:57
43.156.52.2262214.68 KB15 Aug 2025 - 14:27
url.thum.io14692.17 KB15 Aug 2025 - 04:00
ec2-44-247-122-110.us-west-2.compute.amazonaws.com281.35 MB15 Aug 2025 - 03:59
172-15-205-240.lightspeed.cicril.sbcglobal.net115.97 KB15 Aug 2025 - 03:43
ec2-54-188-191-238.us-west-2.compute.amazonaws.com281.35 MB15 Aug 2025 - 00:43
172.56.252.6014692.17 KB15 Aug 2025 - 00:43
99.11.0.90115.97 KB15 Aug 2025 - 00:42
ec2-34-220-92-85.us-west-2.compute.amazonaws.com115.97 KB15 Aug 2025 - 00:42
ec2-44-252-12-196.us-west-2.compute.amazonaws.com14692.15 KB15 Aug 2025 - 00:05
47.82.11.3114.41 KB15 Aug 2025 - 00:05
ec2-52-89-116-4.us-west-2.compute.amazonaws.com115.97 KB14 Aug 2025 - 23:46
185.177.72.115227.82 KB14 Aug 2025 - 22:23
165.232.168.102115.38 KB14 Aug 2025 - 21:13
47.82.11.9115.13 KB14 Aug 2025 - 16:54
167.71.195.219116.05 KB14 Aug 2025 - 16:36
hostedby.privatelayer.com115.97 KB14 Aug 2025 - 09:07
vmi2740377.contaboserver.net113.74 KB14 Aug 2025 - 04:15
ec2-35-91-66-35.us-west-2.compute.amazonaws.com15860.86 KB14 Aug 2025 - 02:19
ec2-44-252-21-244.us-west-2.compute.amazonaws.com115.97 KB14 Aug 2025 - 00:48
173.239.247.4612174.91 KB13 Aug 2025 - 16:35
ec2-108-136-184-21.ap-southeast-3.compute.amazonaws.com2234.09 KB13 Aug 2025 - 15:37
0.68.46.202.iconpln.net.id111166.02 KB13 Aug 2025 - 04:35
ec2-34-222-255-105.us-west-2.compute.amazonaws.com14692.17 KB13 Aug 2025 - 01:44
ec2-34-219-89-99.us-west-2.compute.amazonaws.com115.97 KB13 Aug 2025 - 01:44
188.166.177.1752214.68 KB12 Aug 2025 - 22:50
static.20.204.161.5.clients.your-server.de115.96 KB12 Aug 2025 - 20:09
68.183.232.198558.30 KB12 Aug 2025 - 19:06
103.144.18.71547672.34 KB12 Aug 2025 - 17:35
49.239.196.104.bc.googleusercontent.com35354.55 KB12 Aug 2025 - 15:32
71.6.134.230115.96 KB12 Aug 2025 - 12:42
181.169.168.34.bc.googleusercontent.com1519969.53 KB12 Aug 2025 - 11:04
ipv4-66-25-170-103.nexa.net.id221.66 KB12 Aug 2025 - 10:50
213.209.143.116111.66 KB12 Aug 2025 - 10:42
server35.mail01.awandata.cc5523.66 KB12 Aug 2025 - 09:29
107.250.198.35.bc.googleusercontent.com111.66 KB12 Aug 2025 - 09:01
172-233-62-72.ip.linodeusercontent.com115.96 KB12 Aug 2025 - 07:33
114.79.20.96114.26 KB12 Aug 2025 - 06:11
ns31748520.ip-57-129-136.eu2218.31 KB12 Aug 2025 - 03:40
ec2-54-212-142-155.us-west-2.compute.amazonaws.com14692.15 KB12 Aug 2025 - 02:49
ec2-54-202-113-183.us-west-2.compute.amazonaws.com115.97 KB12 Aug 2025 - 02:42
103.18.246.138114.47 KB12 Aug 2025 - 00:58
vds1419806.hosted-by-itldc.com665.20 KB11 Aug 2025 - 22:17
128.192.12.115115.32 KB11 Aug 2025 - 20:02
195.211.77.1422212.10 KB11 Aug 2025 - 19:58
195.211.77.140228.87 KB11 Aug 2025 - 19:58
ec2-47-128-255-216.ap-southeast-1.compute.amazonaws.com22636 Bytes11 Aug 2025 - 19:57
ec2-18-222-120-94.us-east-2.compute.amazonaws.com11318 Bytes11 Aug 2025 - 19:57
ec2-13-60-35-46.eu-north-1.compute.amazonaws.com11318 Bytes11 Aug 2025 - 19:57
ec2-34-222-235-236.us-west-2.compute.amazonaws.com11318 Bytes11 Aug 2025 - 19:57
outbound2n.letsencrypt.org11318 Bytes11 Aug 2025 - 19:57
154.90.48.11426776.21 KB11 Aug 2025 - 19:26
203.188.220.22613388.11 KB11 Aug 2025 - 19:26
i59f45f88.versanet.de14702.79 KB11 Aug 2025 - 19:23
140.213.161.17531110.83 KB11 Aug 2025 - 11:05
103.253.24.18111.66 KB11 Aug 2025 - 10:01
prx04.prd.gb.lon.group3.co13388.11 KB11 Aug 2025 - 10:01
114.79.21.1063813.43 KB11 Aug 2025 - 09:14
unn-149-88-104-12.datapacket.com116.05 KB11 Aug 2025 - 07:39
205.169.39.11115.96 KB11 Aug 2025 - 07:38
128.192.12.125115.32 KB11 Aug 2025 - 07:38
176.125.230.15312174.91 KB11 Aug 2025 - 07:24
nc-ph-2478.web-hosting.com221.73 KB11 Aug 2025 - 07:24
be0f5ba2c6.scan.leakix.org2211.93 KB11 Aug 2025 - 07:23
ec2-13-59-89-255.us-east-2.compute.amazonaws.com11318 Bytes11 Aug 2025 - 07:22
ec2-35-93-123-147.us-west-2.compute.amazonaws.com11318 Bytes11 Aug 2025 - 07:22
ec2-13-60-189-62.eu-north-1.compute.amazonaws.com11318 Bytes11 Aug 2025 - 07:22
outbound1d.letsencrypt.org11318 Bytes11 Aug 2025 - 07:22
180.251.150.105171.52 MB11 Aug 2025 - 05:48
ec2-34-221-187-129.us-west-2.compute.amazonaws.com14692.17 KB11 Aug 2025 - 03:42
ec2-34-215-207-13.us-west-2.compute.amazonaws.com115.97 KB11 Aug 2025 - 03:42
182.3.9.48124.26 KB10 Aug 2025 - 22:58
ec2-44-249-138-101.us-west-2.compute.amazonaws.com15860.88 KB10 Aug 2025 - 04:47
ec2-52-36-170-34.us-west-2.compute.amazonaws.com115.97 KB10 Aug 2025 - 04:47
202.157.184.3812179.19 KB09 Aug 2025 - 13:02
188.166.249.65113.74 KB09 Aug 2025 - 10:41
161.211.187.199.wiredns.net116.05 KB09 Aug 2025 - 07:24
ec2-44-249-119-163.us-west-2.compute.amazonaws.com14692.15 KB09 Aug 2025 - 05:47
ec2-34-211-107-248.us-west-2.compute.amazonaws.com115.97 KB09 Aug 2025 - 05:40
ec2-54-89-77-211.compute-1.amazonaws.com227.87 KB08 Aug 2025 - 07:37
ec2-52-32-226-232.us-west-2.compute.amazonaws.com14692.17 KB08 Aug 2025 - 06:42
ec2-44-248-128-112.us-west-2.compute.amazonaws.com2211.94 KB08 Aug 2025 - 06:41
143.198.200.233320.07 KB08 Aug 2025 - 05:55
103.186.30.1866632.30 KB08 Aug 2025 - 02:30
customer.srbaidn2.pop.starlinkisp.net291.82 MB07 Aug 2025 - 18:27
ec2-18-246-76-103.us-west-2.compute.amazonaws.com2101.68 MB07 Aug 2025 - 07:36
ec2-34-216-89-168.us-west-2.compute.amazonaws.com2211.94 KB07 Aug 2025 - 07:13
ec2-44-244-112-155.us-west-2.compute.amazonaws.com281.35 MB07 Aug 2025 - 03:40
172.sub-97-228-60.myvzw.com14692.17 KB07 Aug 2025 - 03:40
c-73-149-20-105.hsd1.ma.comcast.net115.97 KB07 Aug 2025 - 03:37
ec2-54-184-31-6.us-west-2.compute.amazonaws.com2211.94 KB07 Aug 2025 - 03:37
182.3.9.225114.98 KB06 Aug 2025 - 14:36
182.3.9.2913727.00 KB06 Aug 2025 - 14:35
36.77.103.213291.67 MB06 Aug 2025 - 12:09
93.123.109.81116.05 KB06 Aug 2025 - 11:02
ec2-54-184-131-238.us-west-2.compute.amazonaws.com14692.15 KB06 Aug 2025 - 06:04
ec2-18-236-154-123.us-west-2.compute.amazonaws.com115.97 KB06 Aug 2025 - 06:02
134.122.6.240111.66 KB06 Aug 2025 - 03:01
55.252.141.34.bc.googleusercontent.com115.96 KB05 Aug 2025 - 21:16
165.227.122.3114.96 KB05 Aug 2025 - 19:30
182.3.7.230114.26 KB05 Aug 2025 - 19:10
36.73.159.10416982.93 KB05 Aug 2025 - 17:55
68.183.230.222214.68 KB05 Aug 2025 - 17:25
36.68.0.30291.67 MB05 Aug 2025 - 07:53
ec2-35-92-204-227.us-west-2.compute.amazonaws.com14692.17 KB05 Aug 2025 - 06:54
ec2-34-217-104-138.us-west-2.compute.amazonaws.com115.97 KB05 Aug 2025 - 06:46
182.1.112.2310182.07 MB04 Aug 2025 - 22:07
180.249.61.25291.82 MB04 Aug 2025 - 15:01
ip-103-59-160-174.indovm.com116.05 KB04 Aug 2025 - 13:31
114.79.23.10424731.32 KB04 Aug 2025 - 11:52
centos7134233.aspadmin.net115.96 KB04 Aug 2025 - 11:41
36.73.158.11216982.97 KB04 Aug 2025 - 07:52
ec2-54-201-140-173.us-west-2.compute.amazonaws.com15860.86 KB04 Aug 2025 - 07:44
180.254.205.159171.52 MB04 Aug 2025 - 07:09
ec2-34-219-121-70.us-west-2.compute.amazonaws.com115.97 KB04 Aug 2025 - 05:11
182.3.4.9816982.92 KB03 Aug 2025 - 22:29
lynpwn.com30034812.49 MB03 Aug 2025 - 18:52
182.8.193.1114692.20 KB03 Aug 2025 - 18:42
95.161.76.55115.34 KB03 Aug 2025 - 18:34
185.177.72.3116.00 KB03 Aug 2025 - 16:04
114.10.16.24111003 Aug 2025 - 10:21
37481.ip-ptr.tech3321.53 KB03 Aug 2025 - 09:23
108.165.64.1393321.53 KB03 Aug 2025 - 09:23
ec2-34-219-104-142.us-west-2.compute.amazonaws.com14692.15 KB03 Aug 2025 - 06:10
ec2-34-216-73-140.us-west-2.compute.amazonaws.com115.97 KB03 Aug 2025 - 05:54
103.146.203.844423.87 KB03 Aug 2025 - 02:58
hosted.s-destek.com115.97 KB02 Aug 2025 - 22:30
114.79.18.7116902.81 KB02 Aug 2025 - 21:25
140.213.95.24314692.17 KB02 Aug 2025 - 19:47
160.19.78.68115.97 KB02 Aug 2025 - 17:05
v2202507265685361970.hotsrv.de3320.08 KB02 Aug 2025 - 16:55
103.115.108.1102213.86 KB02 Aug 2025 - 16:38
160.187.97.2162211.94 KB02 Aug 2025 - 14:33
27.124.95.18123175.67 KB02 Aug 2025 - 11:08
103.117.149.122115.97 KB02 Aug 2025 - 08:56
ec2-34-213-6-204.us-west-2.compute.amazonaws.com14692.17 KB02 Aug 2025 - 06:53
ec2-52-40-37-44.us-west-2.compute.amazonaws.com115.97 KB02 Aug 2025 - 06:53
194.147.16.247115.97 KB02 Aug 2025 - 06:00
104.131.74.114111.66 KB01 Aug 2025 - 23:25
181-215-89-34.static.hvvc.us114.48 KB01 Aug 2025 - 18:58
45.207.157.16115.97 KB01 Aug 2025 - 18:12
ec2-44-247-12-75.us-west-2.compute.amazonaws.com14692.17 KB01 Aug 2025 - 07:53
155.117.19.179115.97 KB01 Aug 2025 - 07:23
ip-175-158-55-184.cbn.net.id 1168.71 KB-
103.175.48.147 2521.84 KB-
fwdproxy-cco-003.fbsv.net 2306 Bytes-
fwdproxy-cco-006.fbsv.net 1153 Bytes-
fwdproxy-ldc-115.fbsv.net 3459 Bytes-
fwdproxy-ftw-113.fbsv.net 1154 Bytes-
fwdproxy-nha-115.fbsv.net 1153 Bytes-
fwdproxy-pnb-009.fbsv.net 1153 Bytes-
fwdproxy-pnb-004.fbsv.net 1153 Bytes-
ip-134.198.hsp.net 1304.18 KB-
google-proxy-64-233-173-236.google.com 1308.77 KB-
fwdproxy-eag-113.fbsv.net 1153 Bytes-
fwdproxy-eag-005.fbsv.net 1153 Bytes-
fwdproxy-pnb-010.fbsv.net 2306 Bytes-
fwdproxy-pnb-003.fbsv.net 1154 Bytes-
fwdproxy-cco-015.fbsv.net 1153 Bytes-
fwdproxy-cco-013.fbsv.net 1153 Bytes-
fwdproxy-ldc-006.fbsv.net 1153 Bytes-
fwdproxy-pnb-002.fbsv.net 1153 Bytes-
fwdproxy-cco-114.fbsv.net 1153 Bytes-
fwdproxy-cco-017.fbsv.net 1153 Bytes-
fwdproxy-pnb-001.fbsv.net 1153 Bytes-
114.10.5.24 1304.18 KB-
fwdproxy-ftw-005.fbsv.net 1153 Bytes-
fwdproxy-eag-010.fbsv.net 1153 Bytes-
fwdproxy-cco-012.fbsv.net 2307 Bytes-
fwdproxy-cco-002.fbsv.net 1153 Bytes-
fwdproxy-pnb-007.fbsv.net 1153 Bytes-
fwdproxy-ldc-010.fbsv.net 1153 Bytes-
fwdproxy-ldc-002.fbsv.net 1153 Bytes-
fwdproxy-ftw-001.fbsv.net 1153 Bytes-
tor-exit.triggersolutions.au 2386.45 KB-
fwdproxy-eag-002.fbsv.net 1153 Bytes-
fwdproxy-ftw-115.fbsv.net 2306 Bytes-
Others -345.08 KB 



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)