Statistics for: fls3n.unisbank.ac.idAwstats Web Site
Last Update: 01 Oct 2025 - 07:01
Reported period:Month Sep 2025

Close window
 
Last visit  
Total : 107 Known, 42 Unknown (unresolved ip) - 125 Unique visitorsPagesHitsBandwidthLast visit
scanner-202.ch1.censys-scanner.com12179.17 KB30 Sep 2025 - 19:17
windows1021h2.gz-s-8vcpu-16gb-amd-sgp1-013333198.39 KB30 Sep 2025 - 17:33
88-170-43-205.subs.proxad.net113.74 KB30 Sep 2025 - 15:09
71.6.134.232115.96 KB30 Sep 2025 - 06:04
ec2-54-184-202-204.us-west-2.compute.amazonaws.com14692.15 KB30 Sep 2025 - 01:45
ec2-35-92-49-83.us-west-2.compute.amazonaws.com115.97 KB30 Sep 2025 - 01:15
scan.cypex.ai2211.92 KB29 Sep 2025 - 08:24
ec2-34-219-17-170.us-west-2.compute.amazonaws.com15860.86 KB29 Sep 2025 - 02:36
ec2-35-86-109-206.us-west-2.compute.amazonaws.com2211.93 KB29 Sep 2025 - 02:10
180.242.128.136115.97 KB28 Sep 2025 - 10:00
ec2-34-212-171-158.us-west-2.compute.amazonaws.com14692.20 KB28 Sep 2025 - 03:07
ec2-18-237-127-153.us-west-2.compute.amazonaws.com115.97 KB28 Sep 2025 - 03:06
159.223.83.110111.66 KB27 Sep 2025 - 20:05
45.148.10.2034434.15 KB27 Sep 2025 - 10:41
ec2-35-166-211-240.us-west-2.compute.amazonaws.com15860.88 KB27 Sep 2025 - 05:00
ec2-18-236-118-245.us-west-2.compute.amazonaws.com115.97 KB27 Sep 2025 - 04:04
182.8.193.2194121.97 MB26 Sep 2025 - 16:49
ec2-44-193-254-10.compute-1.amazonaws.com116.00 KB26 Sep 2025 - 16:19
vmi2802276.contaboserver.net226.29 KB26 Sep 2025 - 16:06
ec2-52-39-128-88.us-west-2.compute.amazonaws.com15860.88 KB26 Sep 2025 - 05:23
114.79.16.17616982.93 KB26 Sep 2025 - 03:57
48.220.143.34.bc.googleusercontent.com111.66 KB25 Sep 2025 - 21:00
ec2-44-247-6-223.us-west-2.compute.amazonaws.com15860.88 KB25 Sep 2025 - 07:05
ec2-35-161-84-197.us-west-2.compute.amazonaws.com115.97 KB25 Sep 2025 - 06:00
182.8.194.45291.82 MB24 Sep 2025 - 22:00
ec2-3-222-165-167.compute-1.amazonaws.com4424.02 KB24 Sep 2025 - 21:03
194.164.107.5115.96 KB24 Sep 2025 - 09:06
ec2-54-188-126-129.us-west-2.compute.amazonaws.com14692.17 KB24 Sep 2025 - 06:59
ec2-54-186-51-254.us-west-2.compute.amazonaws.com2211.93 KB24 Sep 2025 - 06:59
pool-96-232-90-223.nycmny.fios.verizon.net111.66 KB23 Sep 2025 - 06:59
45.131.155.100111.66 KB23 Sep 2025 - 00:28
ec2-54-187-18-54.us-west-2.compute.amazonaws.com15860.86 KB22 Sep 2025 - 09:21
ec2-34-222-215-6.us-west-2.compute.amazonaws.com115.97 KB22 Sep 2025 - 08:47
ec2-108-137-10-53.ap-southeast-3.compute.amazonaws.com2234.09 KB21 Sep 2025 - 21:47
ec2-34-214-131-251.us-west-2.compute.amazonaws.com15860.86 KB21 Sep 2025 - 10:34
182.1.137.244171.52 MB21 Sep 2025 - 10:28
ec2-35-90-25-216.us-west-2.compute.amazonaws.com2211.93 KB21 Sep 2025 - 10:08
114.10.22.85131.98 MB21 Sep 2025 - 08:48
2.58.56.222.powered.by.rdp.sh2214.68 KB20 Sep 2025 - 13:20
ec2-34-219-161-64.us-west-2.compute.amazonaws.com14692.15 KB20 Sep 2025 - 10:58
45.154.98.45.powered.by.rdp.sh115.47 KB19 Sep 2025 - 21:39
125.166.17.157171.52 MB19 Sep 2025 - 18:40
94.127.186.24114.47 KB19 Sep 2025 - 15:58
ec2-35-93-15-217.us-west-2.compute.amazonaws.com14692.17 KB19 Sep 2025 - 12:11
vmi2718300.contaboserver.net226.29 KB19 Sep 2025 - 10:05
43.131.1.63119.33 KB19 Sep 2025 - 07:40
ec2-34-221-10-28.us-west-2.compute.amazonaws.com14692.15 KB14 Sep 2025 - 16:38
ec2-18-209-24-175.compute-1.amazonaws.com2214.68 KB14 Sep 2025 - 16:32
ec2-35-89-181-235.us-west-2.compute.amazonaws.com115.97 KB14 Sep 2025 - 16:31
185.177.72.13116.05 KB14 Sep 2025 - 07:41
vmi2802278.contaboserver.net116.05 KB14 Sep 2025 - 07:12
101.199.254.238119.59 KB14 Sep 2025 - 06:55
ec2-13-219-99-245.compute-1.amazonaws.com26862.55 KB14 Sep 2025 - 06:33
ec2-35-166-26-234.us-west-2.compute.amazonaws.com14692.17 KB13 Sep 2025 - 17:34
ec2-54-149-9-158.us-west-2.compute.amazonaws.com115.97 KB13 Sep 2025 - 17:29
114.122.236.104171.52 MB13 Sep 2025 - 13:13
202.76.163.169116.00 KB13 Sep 2025 - 13:05
54.148.124.34.bc.googleusercontent.com111.66 KB13 Sep 2025 - 12:56
scanner-06.ch1.censys-scanner.com12179.17 KB13 Sep 2025 - 09:25
104.28.213.1283329.02 KB12 Sep 2025 - 22:43
104.28.213.127119.67 KB12 Sep 2025 - 20:04
ec2-54-149-141-159.us-west-2.compute.amazonaws.com14692.17 KB12 Sep 2025 - 18:44
ec2-52-12-59-106.us-west-2.compute.amazonaws.com115.97 KB12 Sep 2025 - 18:31
vmi2802277.contaboserver.net4415.25 KB12 Sep 2025 - 16:29
56.155.55.34.bc.googleusercontent.com2214.68 KB12 Sep 2025 - 08:46
103.186.31.454429.36 KB12 Sep 2025 - 02:22
182.8.194.944121.97 MB12 Sep 2025 - 02:10
ec2-35-90-78-44.us-west-2.compute.amazonaws.com14692.17 KB11 Sep 2025 - 20:29
ec2-54-212-41-12.us-west-2.compute.amazonaws.com115.97 KB11 Sep 2025 - 19:27
86-87-119-140.fixed.kpn.net2020119.32 KB11 Sep 2025 - 11:50
114.10.44.11825332.16 MB11 Sep 2025 - 10:46
203.55.131.5115.96 KB11 Sep 2025 - 01:23
ec2-35-90-61-185.us-west-2.compute.amazonaws.com14692.17 KB10 Sep 2025 - 20:47
ec2-52-13-114-41.us-west-2.compute.amazonaws.com115.97 KB10 Sep 2025 - 20:28
ec2-35-91-203-123.us-west-2.compute.amazonaws.com14692.15 KB09 Sep 2025 - 21:38
ec2-35-89-187-239.us-west-2.compute.amazonaws.com115.97 KB09 Sep 2025 - 21:27
0.68.46.202.iconpln.net.id151586.26 KB09 Sep 2025 - 01:02
ec2-44-249-47-81.us-west-2.compute.amazonaws.com15860.88 KB08 Sep 2025 - 23:15
ec2-52-13-42-220.us-west-2.compute.amazonaws.com115.97 KB08 Sep 2025 - 22:25
177.253.124.34.bc.googleusercontent.com111.66 KB08 Sep 2025 - 12:02
36.85.190.199171.52 MB08 Sep 2025 - 06:12
45.141.215.127116.05 KB08 Sep 2025 - 05:11
ec2-52-25-247-211.us-west-2.compute.amazonaws.com14692.20 KB07 Sep 2025 - 23:28
ec2-34-218-208-151.us-west-2.compute.amazonaws.com115.97 KB07 Sep 2025 - 23:24
114.79.18.5535595.45 KB07 Sep 2025 - 15:38
scanner-201.ch1.censys-scanner.com12179.17 KB07 Sep 2025 - 07:45
ec2-52-13-62-155.us-west-2.compute.amazonaws.com14692.17 KB07 Sep 2025 - 00:37
ec2-54-189-53-63.us-west-2.compute.amazonaws.com115.97 KB07 Sep 2025 - 00:23
66.35.101.34.bc.googleusercontent.com2212.10 KB06 Sep 2025 - 16:51
vmi2740092.contaboserver.net8830.48 KB06 Sep 2025 - 12:19
194.164.107.6115.96 KB06 Sep 2025 - 05:02
ec2-44-247-255-170.us-west-2.compute.amazonaws.com111.66 KB06 Sep 2025 - 01:35
ec2-44-251-52-201.us-west-2.compute.amazonaws.com115.97 KB06 Sep 2025 - 01:21
139.59.116.183119.15 KB05 Sep 2025 - 03:24
ec2-54-191-29-238.us-west-2.compute.amazonaws.com14692.15 KB05 Sep 2025 - 02:25
ec2-52-34-209-94.us-west-2.compute.amazonaws.com115.97 KB05 Sep 2025 - 02:19
104.28.245.127119.67 KB05 Sep 2025 - 01:21
static.103.195.188.135.orangevps.com3320.07 KB04 Sep 2025 - 23:50
103.70.68.2267767.72 KB04 Sep 2025 - 18:33
211.115.75.34.bc.googleusercontent.com2214.68 KB04 Sep 2025 - 17:06
ec2-18-232-173-13.compute-1.amazonaws.com2214.68 KB04 Sep 2025 - 13:38
143.18.87.34.bc.googleusercontent.com111.66 KB04 Sep 2025 - 08:56
93.129.91.34.bc.googleusercontent.com115.96 KB04 Sep 2025 - 05:43
ec2-44-248-209-215.us-west-2.compute.amazonaws.com14692.17 KB04 Sep 2025 - 03:30
ec2-35-90-45-64.us-west-2.compute.amazonaws.com115.97 KB04 Sep 2025 - 03:17
ec2-44-252-96-32.us-west-2.compute.amazonaws.com15860.88 KB03 Sep 2025 - 04:29
ec2-35-91-250-108.us-west-2.compute.amazonaws.com115.97 KB03 Sep 2025 - 04:16
206.189.152.23323.88 KB03 Sep 2025 - 03:48
ptr-103-124-136-128.gmdp.net.id114.98 KB02 Sep 2025 - 19:32
140.213.177.923111.97 MB02 Sep 2025 - 18:07
119.235.222.5814692.15 KB02 Sep 2025 - 17:19
143.198.209.212210.43 KB02 Sep 2025 - 17:08
114.10.16.174291.82 MB02 Sep 2025 - 13:03
202.52.101.103.in-addr.arpa.semarangkota.go.id4121.97 MB02 Sep 2025 - 13:00
95.161.76.50111.66 KB02 Sep 2025 - 12:55
ip-sub-23-113.wifian.id4111.83 MB02 Sep 2025 - 12:54
ec2-44-246-126-177.us-west-2.compute.amazonaws.com14692.15 KB02 Sep 2025 - 05:31
ec2-34-216-39-1.us-west-2.compute.amazonaws.com115.97 KB02 Sep 2025 - 05:15
1.179.247.18115.97 KB02 Sep 2025 - 03:11
serene.monitoring.internet-measurement.com115.97 KB01 Sep 2025 - 18:24
exciting.monitoring.internet-measurement.com115.97 KB01 Sep 2025 - 16:40
45.131.155.101111.66 KB01 Sep 2025 - 15:20
205.169.39.5414692.17 KB01 Sep 2025 - 07:05
ec2-52-13-101-228.us-west-2.compute.amazonaws.com15860.86 KB01 Sep 2025 - 06:18
ec2-34-217-121-114.us-west-2.compute.amazonaws.com115.97 KB01 Sep 2025 - 06:18
google-proxy-64-233-173-33.google.com 1308.77 KB-
fwdproxy-cco-007.fbsv.net 1153 Bytes-
fwdproxy-pnb-112.fbsv.net 1153 Bytes-
fwdproxy-ftw-009.fbsv.net 1153 Bytes-
36.68.52.196 2337.50 KB-
fwdproxy-eag-002.fbsv.net 1153 Bytes-
fwdproxy-nha-006.fbsv.net 1153 Bytes-
fwdproxy-eag-008.fbsv.net 1153 Bytes-
fwdproxy-ldc-002.fbsv.net 3459 Bytes-
fwdproxy-ldc-009.fbsv.net 1153 Bytes-
fwdproxy-ldc-115.fbsv.net 2306 Bytes-
fwdproxy-ftw-006.fbsv.net 1153 Bytes-
resonant.monitoring.internet-measurement.com 1168.75 KB-
101.199.254.206 1173.21 KB-
noteworthy.monitoring.internet-measurement.com 1168.75 KB-
google-proxy-64-233-173-34.google.com 2617.55 KB-
fwdproxy-eag-114.fbsv.net 1153 Bytes-
fwdproxy-pnb-007.fbsv.net 1153 Bytes-
fwdproxy-pnb-113.fbsv.net 1153 Bytes-
fwdproxy-pnb-004.fbsv.net 1153 Bytes-
fwdproxy-nha-034.fbsv.net 1153 Bytes-
fwdproxy-nha-112.fbsv.net 1153 Bytes-
fwdproxy-cco-114.fbsv.net 1153 Bytes-
fwdproxy-cco-033.fbsv.net 1153 Bytes-
Others -213.14 KB 



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)